Mileage | Placing* | Rider Name | Horse – Registered Name | Horse Barn Name | M/NM** | Points |
25 | 1 | Terry McKee | TW Agassiz | Rafiq | M | 50 |
25 | 2 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 37.5 |
25 | 3 | Rhianna Saunders | PA Bijon | Grace | M | 30 |
25 | 4 | Linda Gillies | Jades Dr.Pepper | Pepper | M | 25 |
25 Junior | 1 | Halle Dupres | Rio Hot Investment | Rio | NM | 25 |
15 | 1 | Carla Melquist | Connor | Connor | M | 36 |
15 | 2 | Donna Glasman | DTD Jess The One | Jesse | M | 28.5 |
15 | 3 | Roma Hanson | N/A | Galahad | NM | 24 |
15 | 4 | Lisa Kizlik | Otoe Delight | Chex | M | 21 |
15 | 5 | Annette Fleming | Just Rusty | Rusty | M | 18 |
15 | MO | Wendy Carnegie | Cynco de Myo | Milo | M | |
15 Junior | 1 | Erin Garn | Ginger | Ginger | M | 15 |
15 | demark | Elizabeth Bima | Dougie | |||
15 | demark | Angela Swanson | Flint | |||
10 | demark | Dianne Borger | Santana |
*NOTE | |
MO | Mileage only (overtime, wrong loop direction or order, rider option) |
DNF-RO | Did not finish – Rider Option (no mileage) |
DNF-L | Did not finish – Metabolic (no mileage) |
DNF-M | Did not finish – Metabolic (no mileage) |
**M/NM | Member/Non-member |
Paid Ride Officials – Ride Manager(s)/Veterinarian(s) | ||
Glenn Sinclair | Vet | |
Dianne Borger | Ride Manager | |
Volunteers | ||
Darice Whyte | Trail Marking and Photos | |
Judy Olson | Covid Person | |
Carol Gibson | Timer | |
Kari Hasselriis | Scribe | |
Angela Roberts | Scribe | |
Mary Greeslade | General Gofer |