Novice Division
25 | 1 | Alyssa Parker | Juniper | June | NM | 0 | 0 |
25 | 2 | Linda, Gillies | Dr Pepper | Pepper | M | 0 | 55 |
25 | 3 | Iris, Oleksuk | Evening Klassic SVA | Evee | M | 0 | 47.5 |
25 | 4 | Terry, McKee | TW Agassiz | Rafiq | M | 7 | 42.5 |
25 | 5 | Angela, Roberts | Dreamcatchers Calamity Jane | CJ | M | 10 | 37.5 |
25 | 6 | Christine, Steendam | N/A | Rainier | M | 11 | 32.5 |
25 | 7 | Ashley, Fudge | Vested Legacy | Buddy | M | 30 | 27.5 |
25 | 8 | Emma, Klos | Sca Bridget | Bridget | M | 31 | 25 |
25 | DNF/RO | Brenda, Tolpa | Winston | Winston | M | DNF/RO | |
25 | MO | Elizabeth, bima | Doug | Doug | M | MO | |
25 | MO | Kari, Hasserliis | Ladies’ Man | Laddie | M | MO | |
Training Divsion
15 | 1 | Victoria, Briceno | Docs cash dunnit | Double c ranch | M | 5 | 43.5 |
15 | 2 | Jeff, Bergal | Champs Cool Sip | Champ | NM | 6 | 0 |
15 | 3 | Alexa, Sholdra | Coppers Doc Flash | Stitch | NM | 7 | 0 |
15 | 4 | Janan Fileccia | Wranglers pic play | Kramer | NM | 7 | 0 |
15 | 5 | Dianne, Borger | Beau Tia Maria | Tia | M | 9 | 25.5 |
15 | 6 | Chad, Dockter | Betcha Hes a Dunit | Troubadour | M | 10 | 22.5 |
15 | 7 | Wendy, Nagtegaal | A&B’s Tiny Bell | Bell | M | 11 | 19.5 |
15 | 8 | Christine, Dockter | Little Smoken Eagle | Tom | M | 11 | 18 |
15 | 9 | Natascha, Klan | Gandálfur fra Baldur | Gandálfur | M | 30 | 16.5 |
15 | 10 | Melanie, Youngs | Ticket | Ticket | M | 36 | 15 |
Training Divsion – Junior
15 Jr | 1 | Etta, Eagles | Moose | Mosse | M | 33 | 15 |
Pleasure Division
10 | NC | Kara Popplestone | RDL Cutters Lynx | Reba | M | NC | |
10 | NC | Chelsea Ashton | N/A | Twiggles | M | NC | |
10 | NC | Laurel Penner | Ringo or Granville | Ringo or Anvil | NM | NC | |
Trail Marking
Mark | | Kari Hasselriis | Ladies’ Man | Laddie | M | 19 |
Mark | | Iris Oleksuk | Evening Klassic SVA | Evee | M | 19 |
Mark | | Angela Roberts | Dreamcatchers Calamity Jane | CJ | M | 19 |
Paid Ride Officials – Ride Manager(s)/Veterinarian(s) |
Ride Manager: | Angela Roberts |
Veterinarian: | Dr. Kristen Wilson |
| |
Volunteers |
Carol Gibson – Timer |
Linda Cruden – Day Manager |
Susan Heald – Scribe |