| Mileage | Placing* | Rider Name | Horse – Registered Name | Horse – Barn Name | M/NM ** | Points |
| 25 | 1 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 65 |
| 25 | 2 | Shannon Lightfoot | Spartan SVA | Spartan | M | 52.5 |
| 25 | 3 | Terry McKee | TW Agassiz | Rafiq | M | 45 |
| 25 | 4 | Tammie Storie | Payback Nicki G | Kaliyah | M | 40 |
| 25 | 5 | Brenda Tolpa | Winston | Winston | M | 35 |
| 25 | 6 | Dianne Borger | Prairie Winds Santana | Santana | M | 30 |
| 25 | 7 | Linda Gillies | Jades Dr. Pepper | Dr. Pepper | M | 25 |
|
| 15 | 1 | Rusty Jensen | SQ Bonanza Frost | Chester | M | 45 |
| 15 | 2 | Carla Melquist | Connor | Connor | M | 37.5 |
| 15 | 3 | Elizabeth Bima | The X-Factor RF | Bolt | M | 33 |
| 15 | 4 | Kari Hasselriis | Ladies Man | Laddie | M | 30 |
| 15 | 5 | Lisa Kizlik | Chex | Chex | M | 27 |
| 15 | 6 | Tauni Jensen | Oh So Easy To Pay | Pete | M | 24 |
| 15 | 7 | Rachel Van Wyk | Pocco Print | Pocco Print | M | 21 |
| 15 | 8 | Alyssa Van Wyk | Lucy In Disquise | Lucy in Disquise | M | 19.5 |
| 15 | MO | Iris Oleksuk | Evening Klassic SVA | Evee | M | 15 |
| 15 | MO | Wendy Carnegie | Cynco de Mayo | Milo | M | 15 |
| 15 | MO | Angela Roberts | PA Bijon | Grace | M | 15 |
| 15 | DNF-RO | Joanne Brenaud | Ali | Ali | M | 0 |
| 15-JR | DNF-RO JR | Khloe Goodman | Storm | Storm | M | 0 |
| 15 JR | 1 | Elsie Garn | Ginger | Ginger | M | 27 |
| Demark | Iris Oleksuk | Evening Klassic SVA | Evee | M | 10 |
| demark | Angela Roberts | PA Bijon | Grace | M | 10 |
| demark | Susan Heald | Snowy Pines Demaris | Dee | M | 5 |
| demark | Elizabeth Bima | Tucker | Tucker | M | 15 |
| demark | Judy Olson | Osk fra Sydra Skordugli | Osk | M | 15 |
| demark | Jacki Hagel | Reifur fra Arnason | Reifur | M | 15 |
| * Note |
| MO | Mileage only (overtime, wrong loop direction or order) |
| DNF-RO | Did not finish – Rider Option (no mileage) |
| DNF-L | Did not finish – Lame (no mileage) |
| DNF-M | Did not finish – Metabolic (no mileage) |
| Mark | Miles marked on horseback |
| Demark | Miles demarked on horseback |
| **Note | Membership status day of ride – Member or NonMember |
| Paid Ride Officials – Ride Manager(s)/Veterinarian(s) |
| Glenn Sinclair |
| Susan Heald Ride Manager |
| Iris Oleksuk Trail Marker |
| Volunteers (list roles) |
| Angela Roberts registration |
| Dianne Tolgyessy Registration etc |
| Judy Olson parking and pulse |
| Carol Gibson Timing etc |
| Mary Anne Kirk Tabulating and other stuff |
| Jacki Hagel the food lady |
| Roma Hanson Scribe |