Mars Sand Hills 2018
For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
Mileage | *Placing | Rider Name | Horse | Barn | **M/NM | Points |
40 | 1 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 72 |
40 | 2 | Dianne Borger | Beau Tia Maria | Tia | M | 60 |
40 | 3 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 40 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
25 | 1 | Terry McGee | TW Agassiz | Rafiq | M | 65 |
25 | 2 | Elizabeth Bima | Savvy | Savvy | NM | 52.5 |
25 | 3 | Wendy Carnegie | Cynco de Myo | Milo | M | 45 |
25 | 4 | Tammy Storie | Kaliyah | Kaliyah | M | 40 |
25 | 5 | Annette Fleming | Just Rusty | Rusty | M | 35 |
25 | 6 | Erin Winter | Jag | Jag | NM | 30 |
25 | 7 | Linda Gillies | Dr. Pepper | Pepper | M | 25 |
25 | 1 Jr | Ethan Garn | Golden Blossom | Mallie | M | 25 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
15 | 1 | Don McCrimmon | Scarlet | Scarlet | M | 39 |
15 | 2 | Angela Roberts | Dream Catchers Calamity Jane | CJ | M | 31.5 |
15 | 3 | Therese Chabot | Cosie | Cosie | M | 27 |
15 | 4 | Eric Chabot | Willow | Willow | M | 24 |
15 | 5 | Kelli Hayhurst | Psymir | Psymir | M | 21 |
15 | 6 | Sylvie Shachtay | Kane | Kane | M | 18 |
15 | 1 Jr | Elsie Garn | Ginger | Ginger | M | 15 |
15 | MO | Joanne Bremaude | Storm | Storm | M | 0 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
10 | MO | Linda Cruden | Lacy’s Special Honor | Lacy | M | 0 |
10 | MO | Rhianna Saunders | Dreamcatchers Special Sun | M | 0 |
10 | MO | Christina Tomlin | Percy | Percy | M | 0 |
10 | MO | Dennis Hodgkinson | JR | JR | M | 0 |
10 | MO | Betty Lynne Hodgkinson | Audi | Audi | M | 0 |
Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
Vet: Dr. Glenn Sinclair |
Volunteers (list roles) |
Carrie Wilson and Trish Forde: Managers |
Carol Gibson: Timing etc. |