Birds Hill Park June 16, 2018
For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
Mileage | *Placing | Rider Name | Horse | Barn | **M/NM | Points |
40 | 1 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 60 |
40 | 2 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 40 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
25 | 1 | Terry McGee | TW Agassiz | Rafiq | M | 55 |
25 | 2 | Carrie Wilson | Brimi for a Konzellman Farms | Brimi | M | 42.5 |
25 | 3 | Wendy Carnegie | Cynco de Myo | Milo | M | 35 |
25 | 4 | Brenda Tolpa | Cupids Perfect Star | Star | M | 30 |
25 | 5 | Trish Forde | Copper | Copper | M | 25 |
| | | | | | |
25 | 1 Jr | Elsie Garn | Ginger | Ginger | M | 37.5 |
25 | 2 Jr | Ryleigh Miller | Mallie | Mallie | M | 25 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
15 | 1 | Don McCrimmon | Faraleighs Psyche | Scarlet | M | 45 |
15 | 2 | Erin Winter | Jag | Jag | NM | 37.5 |
15 | 3 | Eric Chabot | Willow | Willow | M | 33 |
15 | 4 | Angela Roberts | Dream Catchers Calamity Jane | CJ | M | 30 |
15 | 5 | Elizabeth Bima | Savvy | Savvy | NM | 27 |
15 | 6 | Therese Chabot | Cosie | Cosie | M | 24 |
15 | 7 | Joanne Bremaude | Storm | Storm | M | 21 |
15 | 8 | Nicole MacDonald | Flash | Flash | NM | 19.5 |
15 | 9 | Tammy Storie | NS Passionate Bey | Samira | M | 18 |
15 | 10 | Troi Jaquet (Anderson) | Titans Mystic Warrior | Mystic | M | 16.5 |
15 | 11 | Sylvie Shachtay | Kane | Kane | M | 15 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
10 | 1 | Kelli Hayhurst | IWF Psymir | Psymir | M | 29 |
10 | 2 | Susan Heald | Dee | Dee | M | 24 |
10 | 3 | Sheri Parkinson | Private | Private | NM | 21 |
10 | 4 | Janine Thomson | Triumph | Freddy | M | 19 |
10 | 5 | Cora Hohenburg | William | William | NM | 17 |
10 | 6 | Carol Stansfield | Rudi | Rudi | NM | 15 |
10 | 7 | Karl Hohenburg | BB | BB | NM | 13 |
10 | 8 | Diane Tolgyessy | Cinch | Cinch | M | 12 |
10 | 9 | Amanda Earl | Pickett | Pickett | NM | 11 |
10 | 10 | Betty-Lynn Hodgkinson | Audi | Audi | M | 10 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
11 | Mark | Darice Whyte | ES Tru Confessions | Malika | M | |
11 | Mark | Terry McKee | Beau Tia Maria | Tia | M | |
9 | Mark | Shannon Lightfoot | Tucker | Tucker | M | |
9 | Mark | Elizabeth Bima | Savvy | Savvy | NM | |
8 | Mark | Kelly Hayhurst | IWF Psymir | Psymir | M | |
NA | Demark | Avery Delannoy on EJ | NM |
3 | Demark | Tammy Storie on Kaliyah | M |
14 | Demark | Kelli Hayhurst on IWF Psymir | M |
10 | Demark | Wendy Carnegie on The X Factor RF (Bolt) | M |
Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
Vet: Dr. Glenn Sinclair |
Ride Manager: Shannon Lightfoot |
Volunteers (list roles) |
Shannon Lightfoot: Ride Manager |
Carol Gibson: Timing etc. |
Marie Anne Kirk: Registration, Tabulation |
Linda Cruden: Tabulation and Question Answerer |
Tammy Ross: Scribe |
Shelby Ross: Traffic Control, Go-for |
Kate Wilson: Go-for |
Vic Gerbasi: Moved the water tank |
Angela Roberts: Mentor 15 Mile |
Janine Thomson: Mentor 10 Mile |
Kelli Hayhurst: Mentor 10 Mile |