For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
Mileage | *Placing | Rider Name | Horse | Barn | **M/NM | Points |
40 | 1 | Angela Roberts | | Grace | M | 72 |
40 | 2 | Dianne Borger | Beau Tia Maria | Tia | M | 52 |
40 | 3 | Chelsea Ashton | UTCS Farlan Snip | Snip | NM | 40 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
25 | 1 | Shannon Lightfoot | Aye Chihuahua | Lilly | M | 70 |
25 | 2 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 57.5 |
25 | 3 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 50 |
25 | 4 | Carrie Wilson | Brimi for Konzelmann Farm | Brimi | M | 45 |
25 | 5 | Trish Forde | | Copper | M | 40 |
25 | 6 | Linda Gillies | | Dakota | M | 35 |
25 | 7 | Brenda Tolpa | | Star | M | 30 |
25 | 8 | Terry McKee | TW Agassiz | Rafiq | M | 27.5 |
25 | MO | Heidi Penner | Jahn Dara | | M | 0 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
15 | 1 | Eric Chabot | | Cosie | M | 22.5 |
15 | 2 | Therese Chabot | | Willow | M | 15 |
10 | M | Linda Gillies on Dakota | M |
10 | M | Linda Cruden on Zee | M |
10 | Demark | Darice Whyte on Serenade | M |
10 | Demark | Dianne Border on Tia | M |
25 | M/D | Iris Oleksuk on Evee | M |
25 | Mark | Angela Roberts on Grace | M |
20 | M/D | Angela Roberts on CJ | M |
Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
Vet: Dave Snell |
Volunteers (list roles) |
Carol Gibson: Timer |
Linda Cruden: Scribe and Day Manager |
Angela Roberts: Manager and Trail Marker |
Iris Oleksuk: Trail Marking |