Sandilands, Sept 9 2017
For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
Mileage | *Placing | Rider Name | Horse | Barn | **M/NM | Points |
40 | 1 | Angela Roberts | | Grace | M | 72 |
40 | 2 | Kelli Hayhurst | IWF Psymir | Psymir | M | 52 |
40 | 3 | Dianne Borger | Beau Tia Maria | Tia | M | 40 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
25 | 1 | Trish Forde | Copper | Copper | M | 67.5 |
25 | 2 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 55 |
25 | 3 | Annette Fleming | Rusty | Rusty | NM | 47.5 |
25 | 4 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 42.5 |
25 | 5 | Linda Gillies | | Dakota | M | 37.5 |
25 | 6 | Carrie Wilson | Brimi for Konzellman Farm | Brimi | M | 32.5 |
25 | 7 | Shannon Lightfoot | Aye Chihuahua | Lilly | M | 27.5 |
25 | DNF-L | Brenda Tolpa | | Star | M | 0 |
Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
15 | 1 | Eric Chabot Jr | | Willow | M | 33 |
15 | 2 | Therese Chabot | | Cosie | M | 25.5 |
15 | 3 | Tammy Storie | | Kaliyah | M | 21 |
15 | 4 | Cassandra Page | Dreamcatcher’s Calamity Jane | CJ | M | 18 |
15 | 5 | Linda Cruden | Windy Rock’s River Zena | Zee | M | 15 |
15 | Demark | Janine Thomson on Freddy | M |
15 | Demark | Diane Tolgyessy on Cinch | M |
Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
Vet: Glenn Sinclair |
Trail Marker/Demarker: Janine Thomson |
Volunteers (list roles) |
Janine Thomson: Trail Marking |
Chris Fredrickson: Timer/Trail Demarking |
Iris Oleksuk: Manager |
Terry McGee: Scribe/Food Manager/Timer |
Diane Tolgyessy: Scribe/Timer |
Darice Whyte: Photography |