Pembina Valley, 13 May 2017
For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
| Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
| 10 | 1 | Heidi Penner | Captain Morgan | Captain | M | |
| 10 | 2 | Diane Tolgyessy | Cinch | | NM | |
| 10 | 3 | Janine Thomson | Triumph | | M | |
| Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
| 20 | 1 | Iris Oleksuk | Evening Klassic SVA | Evee | M | |
| 20 | 2 | Carrie Wilson | Brimi for a Konzellman Farm | Brimi | M | |
| 20 | 3 | Tammy Storie | Kaliyah | | M | |
| 20 | 4 | Linda Gillies | Dakota | | M | |
| 20 | 5 | Trish Forde | Copper | | M | |
| Mileage | *Placing | Rider Name | Horse | Barn | **M/NM | Points |
| 30 | 1 | Angela Roberts | Grace | | M | |
| 30 | 2 | Brenda Tolpa | Cupids Perfect Star | Star | M | |
| 30 | 3 | Kelli Hayhurst | Psymir | | M | |
| DNF-L | Dianne Borger | Prairie Winds Santana | Santana | M | |
| DNF-RO | Louella Jedel | Shilio | | NM | |
| Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
| 15 | M | Hailie Emms | Maximus | Max | M | |
| 15 | M | Natalie Nordin | Kings Kitaman Legacy | Sage | M | |
| Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
| Gillian Dobson: DVM |
| Volunteers (list roles) |
| Hailie Emms: Scribe |
| Carol Gibson: Timer |
| Natalie Nordin: Ride Manager |