MEC at Birds Hill Park Sept 24,2017
For placing, insert order of placement (1,2,3, etc.) or one of the following:
- MO
- DNF-RO
- DNF-L
- DNF-M
- Mark
- Demark
Membership Status on day of Ride, Member or Non-Member: See Column 6
| Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
| 25 | 1 | Shannon Lightfoot | Aye Chihuahua | Lilly | M | 67.5 |
| 25 | 2 | Angela Roberts | | Grace | M | 55 |
| 25 | 3 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 37.5 |
| 25 | 4 | Terry McGee | TW Agassiz | Rafiq | M | 42.5 |
| 25 | 5 | Carrie Wilson | Brimi from Konzellman Farms | Brimi | M | 37.5 |
| 25 | 6 | Linda Gillies | | Dakota | M | 32.5 |
| 25 | 7 | Brenda Tolpa | | Star | M | 27.5 |
| 25 | DNF-RO | Trish Forde | | Cierra | M | 0 |
| Mileage | *Placing | Rider Name | Horse | Barn | **M / NM | Points |
| 15 | 1 | Tammy Storie | | Kaliyah | M | 33 |
| 15 | 2 | Donna Glasman | | Ohlen K | NM | 25.5 |
| 15 | 3 | Dianne Borger | Prairie Winds Santana | Santana | M | 21 |
| 15 | MO | Therese Chabot | | Cosie | M | 0 |
| 15 | MO | Eric Chabot | | Willow | M | 0 |
| 15 | Demark | Janine Thomson on Freddy | M |
| 15 | Demark | Diane Tolgyessy on Cinch | M |
| Paid Ride Officials – Ride Manager(s) / Veterinarian(s) |
| Dr. Dave Snell |
| Volunteers (list roles) |
| Mary Leahy: Trail Marking |
| Brenda Casement: Scribe etc. |
| Linda Cruden: Manager/ Scribe |
| Carol Gibson: Timing |
| Mary Ann Kirk: Tabulating |
| Darice Whyte: Photography |