Saturday, September 28
| Mileage | Placing* | Rider Name | Horse – Registered Name | Horse Barn Name | M/NM** | Points |
| 25 | 1 | Terry McKee | TW Agassiz | Rafiq | M | 55 |
| 25 | 2 | Darice Whyte | Prairie Winds Golden Serenade | Serenade | M | 42.5 |
| 25 | 3 | Elizabeth Bima | Savvy | Savvy | M | 35 |
| 25 | 4 | Brenda Tolpa | Winston | Winston | M | 30 |
| 25 | 5 | Dianne Borger | Prairie Winds Santana | Santana | M | 25 |
| 25 | 1st Jr | Ethen Garn | Jag | Jag | M | 25 |
| 15 | 1 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 43.5 |
| 15 | 2 | Rusty Jensen | SQ Bonanza Frost | Chester | M | 36 |
| 15 | 3 | Kara Trimble | Charlie | Charlie | NM | 31.5 |
| 15 | 4 | Tauni Jensen | Oh so Easy tu Pay | Pete | M | 28.5 |
| 15 | 5 | Carla Melquist | Connor | Connor | M | 25.5 |
| 15 | 6 | Wendy Carnegie | Chico | Chico | M | 37.5 |
| 15 | 7 | Lisa Kizlik | Chex | Chex | M | 19.5 |
| 15 | 8 | Wendy Nagtegaal | Champs Smooth Sip | Champ | M | 18 |
| 15 | 9 | Christine Steendam | Upwards Choosing Gold | Rickard | M | 16.5 |
| 15 | MO | Carrie Wilson | Brimi fra Konzelman Farm | Brimi | M |
| 15 | 1st jr | Kate Wilson | Fonix fra Kozmeniuk | Fonix | M | 33 |
| 15 | 2nd Jr | Erin Garn | Ginger | Ginger | M | 21 |
| 15 | 3rd Jr | Elsie Garn | Belle | Belle | M | 15 |
Sunday, September 29
| Mileage | Placing* | Rider Name | Horse – Registered Name | Horse Barn Name | M/NM** | Points |
| 25 | 1 | Darice Whyte | Beau Tia Maria | Tia | M | 45 |
| 25 | 2 | Terry McKee | TW Agassiz | Rafiq | M | 32.5 |
| 25 | 3 | Dianne Borger | Prairie Winds Santana | Santana | M | 25 |
Cumulative Ride
| Mileage | Placing* | Rider Name | Horse – Registered Name | Horse Barn Name | M/NM** | Points |
| 2 x 25 | 1 | Shannon Lightfoot | Spartan SVA | Spartan | M | 115 |
| 2 x 25 | 2 | Tammy Storie | Payback Nicki G | Kaliyah | M | 90 |
| 2 x 25 | 3 | Chelsea Ashton | Gold Blossom | Mallie | NM | 75 |
Note: This is calculated according to 3 riders riding 50 miles then each receives an extra 25 points as it was a cumulative ride
| *NOTE |
| MO | Mileage only (overtime, wrong loop direction or order, rider option) |
| DNF-RO | Did not finish – Rider Option (no mileage) |
| DNF-L | Did not finish – Metabolic (no mileage) |
| DNF-M | Did not finish – Metabolic (no mileage) |
| Mark | Miles marked on horseback |
| Demark | Miles demarked on horseback |
| **NOTE | Membership status day of ride – Member or NonMember |
| Paid Ride Officials – Ride Manager(s)/Veterinarian(s) |
| Kristin Wilson | Vet |
| Angela Roberts | Ride Manager |
| Volunteers |
| Iris Oleksuk marking and demarking |
| Natalie Nordan too many things to mention |
| Debbie Stuart Scribe |
| Carol Gibson Timing etc |
| Mary Anne Kirk Tabulating and other stuff |
| Linda Cruden marking and demarking etc |
| Melanie food |
| Hailie Emms too many things to mention |
| Carrie Wilson scouting and many other things |
| Chelsea Ashton Trail scouting etc |
| 15 miles | mark | Iris Oleksuk | Evening Klassic SVA |
| 15 Miles | Mark | Angela Roberts | Grace |
| 15 miles | de mark | Iris Oleksuk | Evening Klassic SVA |
| 5 miles | mark | Kate Wilson | Fonix |
| 5 miles | mark | Carrie Wilson | Brimi |