| Miles | Rider | Start Time |
| 30 | Darice | 8:15 |
| Dianne | ||
| Iris | ||
| Wendy | 8:30 | |
| Elsie | ||
| Annette | ||
| 20 | Kari | 7:45 -going first to check ribbons |
| Linda | ||
| Terry | ||
| Janine | 8:45 | |
| Erin | ||
| Syl | 9:00 | |
| Elizabeth | ||
| Angela | 9:15 | |
| Brenda | ||
| Amy | 9:30 | |
| Christine S | ||
| Emma | 9:45 | |
| Ashley | ||
| 10 | Trish | 10:00 |
| Ian | ||
| Melanie | 10:15 | |
| Etta | ||
| Christine | 10:30 | |
| Chad | ||
| Victoria | ||
| Alex | ||
| 10 NC | Trish | 10:45 |
| Kenna | ||
| Tannis |
