| Mileage | Placing* | Rider Name | Horse – Registered Name | Horse – Barn Name | M/NM** | Points |
| 40 | 1 | Trish Forde | Copper | Copper | M | 40 |
| 40 | 1 JR | Ethen Garn | Princess Butterbutt | Jag | M | 40 |
|
| 25 | 1 | Shannon Lightfoot | Spartan SVA | Spartan | M | 70 |
| 25 | 2 | Tammy Storie | Payback Nicki G | Kaliyah | M | 57.5 |
| 25 | 3 | Linda Gillies | Jades Dr. Pepper | Dr. Pepper | M | 50 |
| 25 | 4 | Terry McKee | TW Agassiz | Rafiq | M | 45 |
| 25 | 5 | Elizabeth Bima | X-Factor | Bolt | M | 40 |
| 25 | 6 | Wendy Carnegie | Cynco de Mayo | Milo | M | 35 |
| 25 | 7 | Brenda Tolpa | Cupids Perfect Star | Star | M | 30 |
| 25 | 8 | Carrie Wilson | Brimi fra Konzelman Farm | Brimi | M | 27.5 |
| 25 | DNF-L | Elsie Garn | Ginger | Ginger | M | 0 |
| 25 | DNF-M | Annette Fleming | IM Magnificoo | Echo | M | 0 |
|
| 15 | 1 | Wendy Nagtegaal | Belle | Belle | M | 45 |
| 15 | 2 | Dianne Borger | Prairie Winds Santana | Santana | M | 37.5 |
| 15 | 3 | Carla Melquist | Connor | Connor | M | 33 |
| 15 | 4 | Donna Glasman | JFK Guess Who | Coia | M | 30 |
| 15 | 5 | Bethany Visch | Ar lil Echo | Roca | M | 27 |
| 15 | 6 | Diane Tolgyessy | He’s So Radical | Cinch | M | 24 |
| 15 | 7 | Rusty Jensen | Sq Bonanza Frost | Chester | M | 21 |
| 15 | 8 | Susan Heald | Snowy Pines Damaris | Dee | M | 19.5 |
| 15 | 9 | Zoe Wiebe | Rue | Rue | NM | 18 |
| 15 | 10 | Tauni Jensen | Oh so easy the Pay | Pere | M | 16.5 |
| 15 | 11 | Christine Steendam | Rickard | Rickard | NM | 15 |
| 15 | 12 | Therese Chabot | Cosie | Cosie | M | 15 |
| 15 | 13 | Iris Oleksuk | Evening Klassic SVA | Evee | M | 15 |
| 15 | 14 | Rhianna Saunders | Dreamcatchers Calamity Jane | CJ | M | 15 |
| 15 | 15 | Eric Chabot | Sunny Ridge | Willow | M | 15 |
| 15 | 16 | Lisa Kizlik | Chex | M | 15 |
| 15 | 17 | Kaitlin James | Lucy’s Golden Bay | M | 15 |
| 15 | DNF-RO | Jennifer Rogers | Star | Star | NM | 0 |
| Mark | Janine Thomson | quad |
| Mark | Kelli Hayhurst | quad |
|
|
| Demark | Janine Thomson | quad |
| demark | Chris Fredrickson | quad |
| * Note: | |
| MO | Mileage only (overtime, wrong loop direction or order) |
| DNF-RO | Did not finish – Rider Option (no mileage) |
| DNF-L | Did not finish – Lame (no mileage) |
| DNF-M | Did not finish – Metabolic (no mileage) |
| Mark | Miles marked on horseback |
| Demark | Miles demarked on horseback |
| **Note: | Membership status day of ride – Member or NonMember |
| Paid Ride Officials – Ride Manager(s)/Veterinarian(s) |
| Dr. Kristin Wilson Central Vet Clinic |
|
|
| Volunteers |
| Iris Oleksuk-Ride Manager |
| Linda Cruden -Day Manager, scribe, registration etc |
| Judy Olson-Scribe |
| Carol Gibson Timing etc |
| Mary Anne Kirk Tabulating and other stuff |
| Kate Wilson- director at the intersection |
| Mary – director at the intersection |
| Peter Garn- Parking |
| Carrie Wilson -Help with organizing camp set up and parking |
| Susan Heald – head coffee maker |